Co. Tipperary

Site
No.
River OS
Map
Nat. Grid
Reference
Catch-
ment
Area
km2
Rainfall
mm
Prov.
Mean
Flow
m3/s
Head
m
Potent.
Inst.
Cap.
kW
Potent.
Annual
Energy
MWh
Site
Rating
1 Un-named 4-14 M901 015 45 900 0.688 4.9 21 93 M
2 Un-named 4-14 M909 011 45 900 0.688 3.45 15 61 M
11 Nenagh 14-11/15 R840 833 312 1115 7.305 1.9 57 327 F
15 Newtown 20-2 R804 803 15.5 1230 0.40 6.0 14 67 M
17 Newtown 20-6 R802 788 14 1250 0.367 6.5 15 71 M
22 Nenagh 21-6 R901 781 95 1045 1.689 5.7 11 37 Operating
25A Nenagh 21-13 R890 748 90 1215 2.296 2.2 31 145 M
48A Newport 37-2/3 R740 632 69.5 1405 2.050 3.0 24 131 M
50(P1) Clare 37-7/11 R730 600 56 1315 1.546 5.8 36 195 M
49(P2) Clare 37-7/11 R730 600 56 1315 1.546 9.4 91 425 F
49(P3) Clare 37-7/11 R730 600 56 1315 1.546 7.3 77 359 G
55A Clondiagh 34-14 S012 640 36.5 1355 0.94 4.2 8 32 Operating
56 Owenbeg 40-10 S010 593 19 1325 0.478 4.5 14 66 M
68 Suir 47-5 S092 554 512 970 9.43 1.2 36 216 M
70 Suir 47-5 S087 537 514 970 9.47 2.84 250 1100 Operating
84 Kings 55-2 S296 488 18 1100 0.376 6.0 14 68 M
97 Clashawley 70-2 S196 365 84 995 1.588 2.8 28 139 M
112 Suir 75-16 S050 250 1580 1075 33.97 1.7 105 420 Operating
123 Un-named 80-13 S880 190 15 1710 0.332 5.0 13 98 M
128 Un-named 83-5 S170 220 21 980 0.39 8.2 21 85 Operating
133 Lingaun 85-3/7 S415 230 90 1130 1.932 2.3 37 180 F
139 Tar 87-11 S031 142 173 1330 5.06 1.83 30 120 Operating
147 Un-named 91-1 S084 105 5.5 1650 .20 40 52 272 G
H8 Un-named 90-2 S010 120 2.75 1600 0.096 60 30 159 F
H10 Un-named 71-10 S270 282 5.5 1200 0.125 60 38 189 F
H11 Burncourt 80-10/11 R922 204 12 1760 0.464 40 81 507 G
46 Suir 35-7 P120 670 130 970 2.4 3.0 46 214 F
130 Suir 83-7 S193 225 2173 1100 47.8 1.2 110 602 M
154 Trip of
Kilmastulla
26-12 R870 720 3 1310   3.0 6 24 Operating
156 Un-named 68-11 S043 330 37 950 0.668 5 21 104 M