Co. Mayo

Site
No.
River OS
Map
Nat. Grid
Reference
Catch-
ment
Area
km2
Rainfall
mm
Prov.
Mean
Flow
m3/s
Head
m
Potent.
Inst.
Cap.
kW
Potent.
Annual
Energy
MWh
Site
Rating
1 Ballinglen 7-13 G102 377 43 1433 1.663 2.2 24 92 M
3 Palmerstown 14-16 G169 309 122 1263 4.16 1.5 19 111 M
7 Owenmore 29-2 G110 235 35 1328 1.30   8 32 Operating
8 Brusna 30-12 G255 195 34 1190 3.098 5.4 38 205 Operating
21 Yellow 49-13 G318 062 9 1283 0.323 19.0 39 181 F
27 Newport 68-9 L995 640 140 1677 6.34 2.3 63 331 F
29 Un-named 68-15 M049 925 13 1337 0.469 6.3 16 67 M
30 Clydagh 70-16 M210 950 50 1532 2.145 2.0 17 98 M
41 Bunowen 86-14 L806 808 68 1698 3.695 2.75 26 162 F
45 Carrowbeg 88-1 L997 845 47 1453 2.185 2.1 29 129 M
45A Carrowbeg 88-1 L997 845 47 1453 2.185 2.2 31 136 M
65A/
r87
Budorragha 115-5 L841 650 45 2484 3.577 6.75 176 774 G*
67 Erriff 116-5 L895 645 163 2022 10.546 7.5 231 1446 G
70 Robe 118-1 M171 645 289 1170 8.115 2.3 36 248 F
L1/r90 L.Feeagh 67-4 L960 980 84 2070 4.694 9.75 285 1309 G*