Co. Kerry 2 |
||||||||||
Site No. |
River | OS Map |
Nat. Grid Reference |
Catch- ment Area km2 |
Rainfall mm |
Prov. Mean Flow m3/s |
Head m |
Potent. Inst. Cap. kW |
Potent. Annual Energy MWh |
Site Rating |
H16 | Un-named | 66-9/13 | V916 882 | 4.2 | 1850 | 0.186 | 150 | 150 | 730 | G |
H17 | Un-named | 103-2/6 | W021 665 | 2.5 | 2400 | 0.186 | 100 | 85 | 466 | G |
H17A | Un-named | 103-6 | W022 658 | 1.8 | 2800 | 0.156 | 90 | 65 | 307 | G* |
H18 | Un-named | 102-16 | V970 620 | 1.9 | 2550 | 0.15 | 100 | 73 | 345 | G |
H19 | Un-named | 102-17 | V974 633 | 5.8 | 2400 | 0.432 | 60 | 129 | 611 | G |
H20 | Un-named | 102-1/5 | V874 642 | 1.6 | 2050 | 0.102 | 60 | 20 | 103 | G |
H22 | Un-named | 103-2 | W025 660 | 6.2 | 2500 | 0.481 | 90 | 209 | 1029 | G |
H23 | Un-named | 73-11 | V843 822 | 2.6 | 3100 | 0.193 | 120 | 122 | 594 | G |
H25 | Un-named | 73-9 | V806 825 | 2.5 | 3200 | 0.192 | 100 | 102 | 496 | G |
H26 | Un-named | 83-4 | V816 803 | 3.9 | 3200 | 0.3 | 100 | 158 | 769 | G |
H27 | Un-named | 76-5 | W085 844 | 4.5 | 1900 | 0.205 | 75 | 73 | 353 | G |
H28 | Un-named | 111-4 | V786 546 | 1.5 | 2350 | 0.109 | 100 | 50 | 235 | G |
H29 | Un-named | 108-16 | V789 560 | 2.0 | 2350 | 0.146 | 90 | 60 | 284 | G |
H30 | Derriana | 90-6 | V630 738 | 5.1 | 2250 | 0.356 | 75 | 139 | 661 | G |
H31 | Un-named | 98-11/12 | V576 646 | 3.0 | 1850 | 0.172 | 100 | 76 | 373 | G |
H32 | Un-named | 98-14 | V540 634 | 3.1 | 1650 | 0.159 | 100 | 76 | 358 | G |
H33 | Cummera- looderry |
83-6/7 | V840 790 | 2.3 | 3000 | 0.166 | 60 | 45 | 217 | G |
H34 | Un-named | 84-1/5 | V908 790 | 3.6 | 2450 | 0.212 | 75 | 78 | 379 | G |
L4/r49 | L.Acoose | 72-7 | V743 853 | 12.2 | 2520 | 0.953 | 6 | 30 | 134 | M |
L8 | L.Brin | 82-12 | V781 772 | 4.8 | 3000 | 0.446 | 275 | 52 | 249 | F |
L9 | L.Currane | 98-9 | V505 654 | 101 | 1910 | 5.98 | 5.5 | 174 | 743 | G |
L10 | Clonee L. | 109-9 | V798 637 | 24.9 | 1950 | 1.51 | 30 | 248 | 1056 | M |
175 | Drishoge | 36-13 | Q620 081 | 2.6 | 2000 | 0.161 | 90 | 78 | 372 | G |
175a | Un-named | 36-16/14 | Q633 089 | 1.2 | 2000 | 0.074 | 100 | 32 | 149 | F |
186 | Un-named | 85-3 | W044 794 | 1.3 | 2200 | 0.068 | 70 | 22 | 106 | F |
190 | Un-named | 93-7 | V958 718 | 8 | 1780 | 0.44 | 47 | 104 | 498 | G |
193 | Un-named | 75-12 | W076 828 | 2.6 | 2200 | 0.137 | 50 | 29 | 140 | F |
194 | Un-named | 100-9/10 | V697 640 | 0.125 | 19.85 | 14 | 70 | F | ||
H2 | Un-named | 35-15 | Q558 072 | 3 | 2300 | 0.213 | 120 | 136 | 645 | G |
L11/ r48 |
Cottoners | 72-4/8 | V787 854 | 3 | 2520 | 0.234 | 335 | 531 | 2210 | G |