Co. Galway

Site
No.
River OS
Map
Nat. Grid
Reference
Catch-
ment
Area
km2
Rainfall
mm
Prov.
Mean
Flow
m3/s
Head
m
Potent.
Inst.
Cap.
kW
Potent.
Annual
Energy
MWh
Site
Rating
28 Un-named 46-9 M668 468 45 1100 0.99 2.5 13 76 M
29 Owenriff 54-7 M112 425 67 1665 3.569 9.83 118 719 G
33 Abbert 57-12 M460 420 191 1120 4.92 1.3 41 187 M
34 Abbert 58-2 M504 435 159 1120 4.095 2.33 63 274 M
38 Ahascragh 61-13/14 M077 385 93 1116 2.064 2.25 30 119 M
52A Owenboliska 92-7/14 M126 260 79 1465 3.70 6.5 20 149 M
57(i) Corrib 94-2 M295 250 3011 1338 124.89 2.5 100 549 M
57(ii) Corrib 94-2 M295 250 3011 1338 124.89 3.9 465 2554 G
57(iii) Corrib 94-2 M295 250 3011 1338 124.89 2.7 35 192 G
57(iv) Corrib 94-2 M295 250 3011 1338 124.89 3.0 31 153 Operating
57(v) Corrib 94-2 M295 250 3011 1338 124.89 2.6 33 181 F
76 Kilcrow 117-3 M800 120 190 1000 3.99 1.5 15 35 Operating
H2 Un-named 52-16 L973 407 37 1875 2.22 11.0 50 341 G
H3 Un-named 52-12 L973 420 30 1875 1.80 11.5 43 306 F
38A/
r76
Un-named 66-15 M031 331 25 1645 1.316 9.0 32 185 M
20A/
r80
Owenglin 35-8 L659 506 32 1846 1.890 10.9 78 424 G
57(vi) Corrib 94-2/6 M295 250 3011 1338 124.89 2.6 33 181 F
57(vii) Corrib 94-2/6 M295 250 3011 1338 124.89 5.8 330 1812 G
57(viii) Corrib 94-2/6 M295 250 3011 1338 124.89 2.5 117 643 F
79/80 Un-named 12-12/16 L965 605 2.2 2800 0.197 60 72 333 G
94 Un-named 67-10 M115 325 6.7       8 32 Operating
95 Un-named 67-4 M149 388 16 1500 0.552 5 14 72 M
97 Un-named 38-4 L963 509 3.5 2400 0.269 8 10 53 M
98 Un-named 12-15 L928 591 1.0 2850 0.091 25 10 51 M
H4 Un-named 12-15 L940 591 3.8 2900 0.352 50 114 528 G