Co. Donegal

Site
No.
River OS
Map
Nat.Grid
Reference
Catch-
ment
Area
km2
Rainfall
mm
Prov.
Mean
Flow
m3/s
Head
m
Potent.
Inst.
Cap.
kW
Potent.
Annual
Energy
MWh
Site
Rating
5 Donagh 11-7 C470 460 33 1320 0.78 4.6 22 88 M
15 Bredagh 21-8 C597 469 12 1250 0.27 10.0 21 80 F
17 Bredagh 21-12 C609 386 15 1250 0.338 8.0 21 80 F
24(i) Glen 26-9 C125 315 8 1330 0.606 24 11 44 Operating
25A Burnside 27-6/10 C212 325 11 1300 0.343 4.9 10 40 Operating
27 Drumhallagh 28-11 C285 320 10 1275 0.306 12.0 25 99 F
29/
r137
Crana 29-5 C350 335 98 1430 2.52 5.0 70 334 G
30/31 Mill 29-2/10 C350 315 44 1310 1.04 18.5 176 596 Operating
34 Drung 31-1 C540 342 40 1350 0.194 45.0 66 249 G
41 Bunlia 36-3 C185 280 7 1250 0.21 6.5 11 42 M
55 Burnfoot 38-15/16 C385 238 19.5 1300 0.456 6.4 19 71 M
64A Gweedore 44-9 B830 193 40.5 1654 3.82 6.0 211 796 G
64B Gweedore 44-11 B830 194 41.0 1654 3.87 9.0 213 806 G
68 Leannan 45-3 C195 208 211 1454 7.36 4.5 155 811 F
69 Leannan 45-4/8 C217 209 255 1418 8.68 4.0 62 383 G
80B Leannan 52-3 C096 159 85 1640 3.35 3.3 22 131 F
80C Leannan 52-3 C084 159 85 1640 3.35 4.0 22 184 F
113 Swilly 60-4 C117 090 49 1569 1.845 2.5 36 133 M
144 Swilly 60-4 C124 091 51 1569 1.92 3.0 22 120 M
115 Roughan 61-1 C135 095 11 1475 0.389 5.0 14 55 M
121 Corkey 62-1 C238 098 17.5 1200 0.504 5.4 21 84 M
160/
r126
Owentocker 73-16 G730 905 40 1740 2.02 6.2 115 387 G
181 Un-named 79-9 H230 939 10 1180 0.283 6.5 14 56 M
184 Un-named 79-11 H230 931 12.5 1160 0.348 6.5 17 67 M
186 Sruell 84-11 G909 866 12 2300 0.497 22.8 103 391 G
187 Corabber 85-6/10
12/15
G977 876 9 2650 0.615 60.0 121 709 G
197 Un-named 94-4 H014 827 3.5 1800 0.183 30.0 28 118 M
198/
r123
Eske 94-6 G965 814 3.0 1975 9.46 3.0 156 832 F
200 Clogher 94-8 H001 813 2.5 1750 0.249 30.0 54 204 F
204 Drummenny 94-12 H005 793 3.5 1800 0.359 20.0 59 221 G
206 Glenaddragh 96-4 G630 760 16 2050 0.59 5.0 23 199 G
215 Ballintra 103-4 G910 699 45 1355 3.48 3.5 62 293 F
217 Un-named 104-1 G941 708 23 1485 1.95 7.0 125 458 G
219 Termon 105-12 H009 675 63 1470 5.28 2.5 54 302 F
220 Abbey 107-8 G870 622 40 1230 2.80 8.0 63 398 G
H1 Devlin 50-4 B928 183 11 2200 0.702 60.0 291 1250 G
H2 Lough
Nacung
92-11 B900 188 3.5 2000 0.399 75.0 211 920 G
H5 Un-named 43-11 B932 130 3.5 2000 0.203 100.0 137 588 G
H6 Un-named 50-1 B835 187 8 1800 0.821 18 61 397 G
H9 Un-named 74-12 G833 922 5.5 1700 0.271 60.0 103 433 G
H10 Un-named 82-3 G670 900 6.5 1900 0.222 90.0 134 574 G
H11 Un-named 85-8 H037 874 9 2200 0.574 14 43 185 F
23C/
r130
Tullaghobegly 25-13 B935 295 26 1805 2.68 6.0 91 434 G
222 Owengarve 75-10 G869 933 6.5 1900 0.358 18 15 60 Operating
H12 Un-named 19-7/8 C391 388 9 1550 0.335 15 17 89 M
166 Effernagh 76-10 G965 923 2 2300 0.11 30 19 84 F
196 Laverymore 94-4 G992 826 30 2000 1.74 12 184 689 G