Co. Cork 2

Site
No.
River OS
Map
Nat. Grid
Reference
Catch-
ment
Area
km2
Rainfall
mm
Prov.
Mean
Flow
m3/s
Head
m
Potent.
Inst.
Cap.
kW
Potent.
Annual
Energy
MWh
Site
Rating
126 Bride 83-12 W425 658 54.8 1490 2.531 7.6 43 315 G
137 Kerry 90-10 V883 585 5.5 2610 0.445 18.6 37 177 G
139 Kerry 90-10 V895 585 11.7 2650 0.961 9.5 17 137 F
141 Glengarriff 90-15 V898 580 17.4 2600 1.402 2.75 12 68 M
170 Owngar 92-15 W097 573 9.2 1980 0.565 13.5 23 122 M
199/
200
Adrigole 103-12 V833 530 4.4 2600 0.355 243 375 2250 Operating
273 Un-named 105-2 V995 562 11.6 2000 0.719 4.5 20 99 M
275 Owvane 106-1 W048 566 43.5 1940 2.616 3.8 68 279 F
282 Bandon 108-1 W238 561 58.7 2080 3.052 4.0 63 331 F
291 Bandon 110-3/4 W489 550 406 1623 18.45 2.0 101 642 F
302 Keelincha 115-1 V663 497 12.4 1690 0.65 12.0 32 150 F
321 Mealagh 118-3 W004 498 55.8 1780 3.079 8.45 118 596 G
329 Un-named 119-4 W114 489 8.76 2020 0.549 14.8 28 147 F
332 Owennashang 119-9 W056 455 21.75 1610 1.086 8.5 52 241 G
332A Argideen 122-16 W410 433 73 1390 2.841 1.5 19 92 M
333A Argideen 122-16 W425 446 77.6 1390 3.02 3.0 55 243 F
338 Argideen 121-12 W332 454 26.7 1500 1.121 2.8 16 78 M
340A Un-named 127-4 V633 433 9 1500 0.418 7.0 14 66 M
341 Un-named 127-4 V637 427 13.3 151 0.623 6.7 15 79 M
343 Un-named 131-5 V946 420 26.3 1500 1.223 5 31 141 F
345 Un-named 131-2 V988 434 16.8 1550 0.807 3.3 13 62 M
370 Un-named 36-8 W905 980       7.5 4 16 Operating
381 Keelincha 114-4 V645 497 16.8 1690 0.88 13 78 382 G
390 Owenbaun 39-4 W335 945 60.5 1495 2.26 50 75 333 F
L1 Ownagappul 102-6 V700 540 8.3 1800 0.463 30 59 289 G
L2/r2 Banley 94-14 V890 573 2.6 2400 0.193 150 131 664 G
123A/
r2
Coomhola 91-4/8 W030 630 3.5 2800 0.304 60 91 417 G
171(a) Un-named 93-7 W162 593 2.6   0.068 30 7 21 Operating