Co. Cork 1

Site
No.
River OS
Map
Nat. Grid
Reference
Catch-
ment
Area
km2
Rainfall
mm
Prov.
Mean
Flow
m3/s
Head
m
Potent.
Inst.
Cap.
kW
Potent.
Annual
Energy
MWh
Site
Rating
12 Awbeg 17-9 R544 088 176 1025 4.51 3.0 61 355 F
27 Awbeg 26-2 R676 067 323 1050 8.479 1.5 24 177 F
29 Awbeg 26-2 R685 022 346.2 1050 9.088 2.75 142 736 G
31 Funshion 27-16 R758 040 334 1203 10.045 1.8 34 247 M
34A Araglin 28-13 R907 055 51.5 1319 1.698 2.4 7 28 Operating
39/40 Clyda 33-5/9 W543 976 111 1360 3.774 3.3 45 180 Operating
43 Un-named 35-5 W729 984 5.18 1300 0.168 11.0 4 16 Operating
44 Blackwater 35-8 W815 986 1750 1180 51.625 1.5 179 1268 F
45/46 Blackwater 36-1 W850 997 2280 1160 66.12 2.4 381 2828 G
55A Un-named 45-6/10 W874 905 4.56 1150 0.131 11.0 9 36 Operating
35 Blackwater 31-9 W372 987 473 1450 17.15 1.5 66 424 M
58 Owancurra 54-13 W843 816 19.7 1230 0.703 10.2 45 197 G
66 Laney 60-13 W357 762 79.0 1480 3.625 3.68 10 40 F
66A Laney 60-13 W350 790 63.5 1550 3.051 4.9 51 285 F
67/68 Glashagarriff 60-16 W424 757 15.8 1290 0.632 9.0 25 118 F
69 Dripsey 61-14 W473 760 35 1420 1.541 3.8 33 143 F
73 Martin 62-16 W613 757 60.6 1210 2.273 5.0 104 379 F
75 Glashaboy 63-7 W701 794 41 1225 1.457 5.5 55 240 F
78(i) Blarney 63-13 W640 761 13.9 1150 0.496 7 17 94 F
78(ii) Blarney 63-13 W640 761 13.9 1150 0.496 4.57 11 62 M
78(iii) Blarney 63-13 W640 761 13.9 1150 0.496 5.48 13 74 F
80 Glashaboy 63-16 W725 760 70 1200 2.436 4.1 30 120 Operating
92 Un-named 66-12 X004 780 29.3 1165 0.990 6.5 31 156 F
94 Un-named 68-4 W141 747 10.7 1800 0.482 12.0 23 133 F
96 Laney 71-5 W353 728 99.2 1440 4.428 6.0 73 467 G
98 Sullane 71-5 W335 728 206 1610 8.292 4.0 69 511 G
99 Dripsey 72-2 W482 755 60 1400 2.604 3.75 24 96 Operating
100 Dripsey 72-3 W482 755 75 1360 3.162 5.18 53 212 Operating
101/
102
Lee 73-10/11 W592 714 918 1510 42.97 1.75 144 1019 F
107 Lee 74-9 W648 714 1143 1450 51.38 2.2 233 1736 G
111 Glashaboy 75-1 W727 746 95 1180 3.251 2.5 6 24 Operating
113 Owenacurra 76-3 W877 743 100 1201 3.483 3.5 84 361 F
113A Dungourney 76-3 W885 733 49.4 1135 1.626 4.5 50 210 F
119 Lee 80-11 W108 659 13.5 2420 0.817 15.0 36 189 F